Hallo liebe Golffreunde, das Finale im Matchplay steht nun fest: FINALE: Matthias Hofer vs. Steve Gröbner. Spiel um Platz 3: Norbert Lürzer vs.Rainer Plamauer. Der Termin wird noch bekannt gegeben!
OPEN GOLF ist Partnerclub der GOLF ALPIN CARD
» zum Angebot.
Gäste der Partnerhotels bespielen den Orange Course und die Driving Range kostenlos
» Jetzt Hotel auswählen
Unbegrenzter Golfspaß für jedermann um nur € 29
» zum Angebot
Hallo liebe Golffreunde, das Finale im Matchplay steht nun fest: FINALE: Matthias Hofer vs. Steve Gröbner. Spiel um Platz 3: Norbert Lürzer vs.Rainer Plamauer. Der Termin wird noch bekannt gegeben!
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Dauer | Beschreibung |
---|---|---|
__EC_TEST__ | session | No description |
NX_LIVE_SESSION | past | No description |
PLAY_LANG | session | No description available. |
Sankt Johann Alpendorf SalzburgerLand . Österreich
» zum Newsletter anmelden
» Newsletter Archiv
» zur Facebook Seite von Open Golf St. Johann Alpendorf
» zum Instagram-Profil von Open Golf St. Johann Alpendorf